XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
13.61 GiB 10.67 GiB 24.28 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 679.81 MiB 522.96 MiB 1.17 GiB 4.17 kbit/s - - -
March 2026 3.8 GiB 2.87 GiB 6.67 GiB 21.39 kbit/s - - -
April 2026 3.58 GiB 2.45 GiB 6.03 GiB 19.98 kbit/s - - -
May 2026 4.07 GiB 3.89 GiB 7.96 GiB 25.52 kbit/s - - -
June 2026 1.49 GiB 979.53 MiB 2.45 GiB 18.07 kbit/s 3.32 GiB 2.13 GiB 5.45 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/05/2026 130.16 MiB 145.41 MiB 275.57 MiB 26.75 kbit/s - - -
17/05/2026 119.53 MiB 122.87 MiB 242.4 MiB 23.53 kbit/s - - -
18/05/2026 119.25 MiB 134.12 MiB 253.37 MiB 24.60 kbit/s - - -
19/05/2026 137.91 MiB 162.64 MiB 300.56 MiB 29.18 kbit/s - - -
20/05/2026 145.87 MiB 143.63 MiB 289.51 MiB 28.11 kbit/s - - -
21/05/2026 116.14 MiB 87.97 MiB 204.12 MiB 19.82 kbit/s - - -
22/05/2026 143.44 MiB 184.57 MiB 328.01 MiB 31.85 kbit/s - - -
23/05/2026 111.03 MiB 87.42 MiB 198.44 MiB 19.27 kbit/s - - -
24/05/2026 144.19 MiB 202.07 MiB 346.26 MiB 33.62 kbit/s - - -
25/05/2026 118.82 MiB 82.6 MiB 201.42 MiB 19.55 kbit/s - - -
26/05/2026 124.96 MiB 153.87 MiB 278.83 MiB 27.07 kbit/s - - -
27/05/2026 124.25 MiB 98.01 MiB 222.26 MiB 21.58 kbit/s - - -
28/05/2026 179.9 MiB 152.61 MiB 332.51 MiB 32.28 kbit/s - - -
29/05/2026 134.32 MiB 138.44 MiB 272.76 MiB 26.48 kbit/s - - -
30/05/2026 124.06 MiB 94.76 MiB 218.82 MiB 21.25 kbit/s - - -
31/05/2026 117.51 MiB 83.5 MiB 201.01 MiB 19.52 kbit/s - - -
01/06/2026 118.69 MiB 90.53 MiB 209.22 MiB 20.31 kbit/s - - -
02/06/2026 118.7 MiB 86.32 MiB 205.01 MiB 19.90 kbit/s - - -
03/06/2026 113.84 MiB 72.01 MiB 185.85 MiB 18.04 kbit/s - - -
04/06/2026 116.16 MiB 99.91 MiB 216.07 MiB 20.98 kbit/s - - -
05/06/2026 118.18 MiB 78.81 MiB 196.99 MiB 19.13 kbit/s - - -
06/06/2026 113.46 MiB 75.58 MiB 189.04 MiB 18.35 kbit/s - - -
07/06/2026 117.96 MiB 76.92 MiB 194.88 MiB 18.92 kbit/s - - -
08/06/2026 115.1 MiB 65.21 MiB 180.31 MiB 17.51 kbit/s - - -
09/06/2026 111.93 MiB 65.34 MiB 177.26 MiB 17.21 kbit/s - - -
10/06/2026 114.76 MiB 70.27 MiB 185.03 MiB 17.96 kbit/s - - -
11/06/2026 105.88 MiB 65.97 MiB 171.85 MiB 16.68 kbit/s - - -
12/06/2026 106.42 MiB 56.44 MiB 162.86 MiB 15.81 kbit/s - - -
13/06/2026 99.72 MiB 52.11 MiB 151.84 MiB 14.74 kbit/s - - -
14/06/2026 57.58 MiB 24.12 MiB 81.69 MiB 16.80 kbit/s 121.87 MiB 51 MiB 172.87 MiB
Last update: 14/06/2026, 11:20:00
Interface eth0 since 24/02/2026

D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 68 d. 11:37:27