XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
27.75 GiB 21.82 GiB 49.56 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 679.81 MiB 522.96 MiB 1.17 GiB 4.17 kbit/s - - -
March 2026 3.8 GiB 2.87 GiB 6.67 GiB 21.39 kbit/s - - -
April 2026 3.58 GiB 2.45 GiB 6.03 GiB 19.98 kbit/s - - -
May 2026 4.07 GiB 3.89 GiB 7.96 GiB 25.52 kbit/s - - -
June 2026 3.33 GiB 2.14 GiB 5.48 GiB 18.15 kbit/s - - -
July 2026 3.51 GiB 2.58 GiB 6.08 GiB 19.51 kbit/s - - -
August 2026 3.3 GiB 2.27 GiB 5.57 GiB 17.87 kbit/s - - -
September 2026 3.64 GiB 3.17 GiB 6.81 GiB 22.57 kbit/s - - -
October 2026 1.85 GiB 1.94 GiB 3.79 GiB 24.37 kbit/s 3.71 GiB 3.88 GiB 7.6 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
17/09/2026 119.11 MiB 133.3 MiB 252.41 MiB 24.51 kbit/s - - -
18/09/2026 114.41 MiB 68.29 MiB 182.7 MiB 17.74 kbit/s - - -
19/09/2026 116.66 MiB 84.77 MiB 201.43 MiB 19.56 kbit/s - - -
20/09/2026 115.39 MiB 87.42 MiB 202.8 MiB 19.69 kbit/s - - -
21/09/2026 108.32 MiB 64.01 MiB 172.32 MiB 16.73 kbit/s - - -
22/09/2026 118.07 MiB 84.29 MiB 202.36 MiB 19.65 kbit/s - - -
23/09/2026 118.35 MiB 68.45 MiB 186.8 MiB 18.14 kbit/s - - -
24/09/2026 109.12 MiB 73.68 MiB 182.8 MiB 17.75 kbit/s - - -
25/09/2026 148.37 MiB 151.65 MiB 300.02 MiB 29.13 kbit/s - - -
26/09/2026 133 MiB 96.37 MiB 229.38 MiB 22.27 kbit/s - - -
27/09/2026 175.09 MiB 180.86 MiB 355.95 MiB 34.56 kbit/s - - -
28/09/2026 137.48 MiB 116.66 MiB 254.14 MiB 24.67 kbit/s - - -
29/09/2026 122.17 MiB 121.62 MiB 243.79 MiB 23.67 kbit/s - - -
30/09/2026 113.2 MiB 70.98 MiB 184.18 MiB 17.88 kbit/s - - -
01/10/2026 125.75 MiB 114.33 MiB 240.08 MiB 23.31 kbit/s - - -
02/10/2026 127.55 MiB 131.26 MiB 258.8 MiB 25.13 kbit/s - - -
03/10/2026 113.2 MiB 90.93 MiB 204.12 MiB 19.82 kbit/s - - -
04/10/2026 123.62 MiB 123.68 MiB 247.29 MiB 24.01 kbit/s - - -
05/10/2026 123.92 MiB 126.61 MiB 250.53 MiB 24.32 kbit/s - - -
06/10/2026 115.66 MiB 96.69 MiB 212.35 MiB 20.62 kbit/s - - -
07/10/2026 100.18 MiB 49.37 MiB 149.55 MiB 14.52 kbit/s - - -
08/10/2026 140.66 MiB 198.48 MiB 339.14 MiB 32.93 kbit/s - - -
09/10/2026 138.35 MiB 177.57 MiB 315.92 MiB 30.67 kbit/s - - -
10/10/2026 110.85 MiB 86.48 MiB 197.34 MiB 19.16 kbit/s - - -
11/10/2026 132.55 MiB 182.72 MiB 315.26 MiB 30.61 kbit/s - - -
12/10/2026 121.05 MiB 141.24 MiB 262.3 MiB 25.47 kbit/s - - -
13/10/2026 123.59 MiB 127.22 MiB 250.82 MiB 24.35 kbit/s - - -
14/10/2026 118.38 MiB 129.14 MiB 247.52 MiB 24.03 kbit/s - - -
15/10/2026 110.83 MiB 140.64 MiB 251.47 MiB 24.41 kbit/s - - -
16/10/2026 69.59 MiB 67.88 MiB 137.47 MiB 29.12 kbit/s 151.78 MiB 148.07 MiB 299.84 MiB
Last update: 16/10/2026, 11:00:00
Interface eth0 since 24/02/2026

D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 16 d. 14:48:18