XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.85 GiB 5.74 GiB 13.59 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 679.81 MiB 522.96 MiB 1.17 GiB 4.17 kbit/s - - -
March 2026 3.8 GiB 2.87 GiB 6.67 GiB 21.39 kbit/s - - -
April 2026 3.38 GiB 2.37 GiB 5.75 GiB 19.79 kbit/s 3.51 GiB 2.46 GiB 5.97 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
31/03/2026 109.9 MiB 73.33 MiB 183.22 MiB 17.79 kbit/s - - -
01/04/2026 115.16 MiB 64.09 MiB 179.25 MiB 17.40 kbit/s - - -
02/04/2026 114.99 MiB 76.77 MiB 191.77 MiB 18.62 kbit/s - - -
03/04/2026 113.65 MiB 71.69 MiB 185.34 MiB 17.99 kbit/s - - -
04/04/2026 123.95 MiB 109.26 MiB 233.21 MiB 22.64 kbit/s - - -
05/04/2026 119.2 MiB 90.94 MiB 210.13 MiB 20.40 kbit/s - - -
06/04/2026 109.37 MiB 67.42 MiB 176.79 MiB 17.16 kbit/s - - -
07/04/2026 118.5 MiB 69.1 MiB 187.6 MiB 18.21 kbit/s - - -
08/04/2026 109.85 MiB 67.19 MiB 177.05 MiB 17.19 kbit/s - - -
09/04/2026 113.66 MiB 105.06 MiB 218.71 MiB 21.23 kbit/s - - -
10/04/2026 137.97 MiB 168.17 MiB 306.14 MiB 29.72 kbit/s - - -
11/04/2026 102.98 MiB 72.15 MiB 175.13 MiB 17.00 kbit/s - - -
12/04/2026 103.61 MiB 70.46 MiB 174.07 MiB 16.90 kbit/s - - -
13/04/2026 102.65 MiB 60.85 MiB 163.5 MiB 15.87 kbit/s - - -
14/04/2026 106.06 MiB 63.29 MiB 169.35 MiB 16.44 kbit/s - - -
15/04/2026 176.36 MiB 68.05 MiB 244.41 MiB 23.73 kbit/s - - -
16/04/2026 106.22 MiB 69.67 MiB 175.89 MiB 17.08 kbit/s - - -
17/04/2026 110.7 MiB 94.87 MiB 205.57 MiB 19.96 kbit/s - - -
18/04/2026 108.16 MiB 86.6 MiB 194.76 MiB 18.91 kbit/s - - -
19/04/2026 111.93 MiB 100.12 MiB 212.05 MiB 20.59 kbit/s - - -
20/04/2026 120.07 MiB 74.82 MiB 194.89 MiB 18.92 kbit/s - - -
21/04/2026 101.71 MiB 59.65 MiB 161.36 MiB 15.67 kbit/s - - -
22/04/2026 107.63 MiB 68.43 MiB 176.06 MiB 17.09 kbit/s - - -
23/04/2026 97.5 MiB 55.89 MiB 153.39 MiB 14.89 kbit/s - - -
24/04/2026 99.54 MiB 55.56 MiB 155.1 MiB 15.06 kbit/s - - -
25/04/2026 101.64 MiB 69.15 MiB 170.8 MiB 16.58 kbit/s - - -
26/04/2026 268.95 MiB 141.58 MiB 410.53 MiB 39.86 kbit/s - - -
27/04/2026 121.13 MiB 103.71 MiB 224.84 MiB 21.83 kbit/s - - -
28/04/2026 119.32 MiB 111 MiB 230.32 MiB 22.36 kbit/s - - -
29/04/2026 118.87 MiB 108.08 MiB 226.94 MiB 25.08 kbit/s 135.3 MiB 123.02 MiB 258.32 MiB
Last update: 29/04/2026, 21:05:00
Interface eth0 since 24/02/2026

D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 22 d. 21:21:41