XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.67 GiB 4.28 GiB 9.94 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 679.81 MiB 522.96 MiB 1.17 GiB 4.17 kbit/s - - -
March 2026 3.8 GiB 2.87 GiB 6.67 GiB 21.39 kbit/s - - -
April 2026 1.2 GiB 920.61 MiB 2.1 GiB 20.10 kbit/s 3.47 GiB 2.6 GiB 6.06 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
13/03/2026 124.33 MiB 108.88 MiB 233.21 MiB 22.64 kbit/s - - -
14/03/2026 128.06 MiB 124.93 MiB 252.99 MiB 24.56 kbit/s - - -
15/03/2026 123.96 MiB 107.93 MiB 231.9 MiB 22.52 kbit/s - - -
16/03/2026 119.67 MiB 73.6 MiB 193.27 MiB 18.76 kbit/s - - -
17/03/2026 143.82 MiB 151.29 MiB 295.12 MiB 28.65 kbit/s - - -
18/03/2026 130.31 MiB 119.97 MiB 250.28 MiB 24.30 kbit/s - - -
19/03/2026 125.37 MiB 112.65 MiB 238.02 MiB 23.11 kbit/s - - -
20/03/2026 122 MiB 77.29 MiB 199.29 MiB 19.35 kbit/s - - -
21/03/2026 108.28 MiB 61.72 MiB 170.01 MiB 16.50 kbit/s - - -
22/03/2026 115.57 MiB 63.74 MiB 179.31 MiB 17.41 kbit/s - - -
23/03/2026 110.51 MiB 62.18 MiB 172.69 MiB 16.77 kbit/s - - -
24/03/2026 112.99 MiB 62.33 MiB 175.32 MiB 17.02 kbit/s - - -
25/03/2026 110.64 MiB 60.21 MiB 170.85 MiB 16.59 kbit/s - - -
26/03/2026 108.57 MiB 58.93 MiB 167.5 MiB 16.26 kbit/s - - -
27/03/2026 114.17 MiB 61.55 MiB 175.72 MiB 17.06 kbit/s - - -
28/03/2026 116.9 MiB 68.62 MiB 185.52 MiB 18.01 kbit/s - - -
29/03/2026 110.37 MiB 66.11 MiB 176.48 MiB 17.13 kbit/s - - -
30/03/2026 117.65 MiB 60.82 MiB 178.47 MiB 17.33 kbit/s - - -
31/03/2026 109.9 MiB 73.33 MiB 183.22 MiB 17.79 kbit/s - - -
01/04/2026 115.16 MiB 64.09 MiB 179.25 MiB 17.40 kbit/s - - -
02/04/2026 114.99 MiB 76.77 MiB 191.77 MiB 18.62 kbit/s - - -
03/04/2026 113.65 MiB 71.69 MiB 185.34 MiB 17.99 kbit/s - - -
04/04/2026 123.95 MiB 109.26 MiB 233.21 MiB 22.64 kbit/s - - -
05/04/2026 119.2 MiB 90.94 MiB 210.13 MiB 20.40 kbit/s - - -
06/04/2026 109.37 MiB 67.42 MiB 176.79 MiB 17.16 kbit/s - - -
07/04/2026 118.5 MiB 69.1 MiB 187.6 MiB 18.21 kbit/s - - -
08/04/2026 109.85 MiB 67.19 MiB 177.05 MiB 17.19 kbit/s - - -
09/04/2026 113.66 MiB 105.06 MiB 218.71 MiB 21.23 kbit/s - - -
10/04/2026 137.97 MiB 168.17 MiB 306.14 MiB 29.72 kbit/s - - -
11/04/2026 51.33 MiB 30.91 MiB 82.24 MiB 21.29 kbit/s 136.86 MiB 82.4 MiB 219.26 MiB
Last update: 11/04/2026, 09:00:00
Interface eth0 since 24/02/2026

D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 4 d. 09:14:16