| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | D-Star Voice | 2 | REF411AL | *411A | XRF411AL | B411A | DCS411AL | D411A | 4001 | 10 |
| B | DMR Voice | 1 | REF411BL | *411B | XRF411BL | B411B | DCS411BL | D411B | 4002 | 11 |
| C | YSF/C4FM | 0 | REF411CL | *411C | XRF411CL | B411C | DCS411CL | D411C | 4003 | 12 |
| D | DMR Bridge to AmComm & TGIF TG 31061 | 1 | REF411DL | *411D | XRF411DL | B411D | DCS411DL | D411D | 4004 | 13 |
| E | Echo Test | 0 | REF411EL | *41105 | XRF411EL | B41105 | DCS411EL | D41105 | 4005 | 14 |
| F | DPRS Beacons | 0 | REF411FL | *41106 | XRF411FL | B41106 | DCS411FL | D41106 | 4006 | 15 |
| G | D-Star Pictures | 0 | REF411GL | *41107 | XRF411GL | B41107 | DCS411GL | D41107 | 4007 | 16 |
| H | Test | 0 | REF411HL | *41108 | XRF411HL | B41108 | DCS411HL | D41108 | 4008 | 17 |
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 6 d. 15:11:29
