|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | N6UTD - B | Arthur Johnson | 14/10/2026, 08:39:39 | 2 d. 02:25:25 | DCS | A | ###.149.102.189 | ||||
| 2 | KI5DWB - B | Curtis Ozark Digital Network | 15/10/2026, 22:59:19 | 15:49:37 | DMRMmdvm | D | ###.63.149.47 | ||||
| 3 | KO6ECA - A | Craig Sotelo | 16/10/2026, 00:35:37 | 10:29:27 | DCS | A | ###.175.193.144 | ||||
| 4 | N6ZAR - B | - | 16/10/2026, 02:02:55 | 09:02:09 | DMRMmdvm | ###.33.68.189 | |||||
| 5 | KO6ECA - B | Craig Sotelo | 16/10/2026, 08:58:32 | 02:06:32 | DMRMmdvm | C | ###.175.193.144 | ||||
| 6 | K6BJF - B | Benny Feathers | 16/10/2026, 09:23:21 | 01:41:43 | DMRMmdvm | C | ###.56.181.6 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 16 d. 14:50:06
