|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 05/08/2026, 20:08:07 | 2 d. 16:14:15 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | N6UTD - B | Arthur Johnson | 07/08/2026, 00:43:44 | 1 d. 11:38:38 | DCS | A | ###.149.102.189 | ||||
| 3 | KO6ECA - T | Craig Sotelo | 08/08/2026, 09:50:54 | 02:31:28 | DCS | A | ###.174.196.219 | ||||
| 4 | KO6ECA - B | Craig Sotelo | 08/08/2026, 09:51:16 | 02:31:06 | DMRMmdvm | D | ###.174.196.219 | ||||
| 5 | N6UTC - B | Endaf Buckley | 08/08/2026, 11:30:27 | 00:51:55 | DMRMmdvm | D | ###.76.189.21 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 123 d. 12:35:46
