|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | N6UTD - B | Arthur Johnson | 15/07/2026, 07:03:16 | 4 d. 07:51:05 | DCS | A | ###.149.102.189 | ||||
| 2 | NJ5X - B | Ryan Hurley | 15/07/2026, 09:54:21 | 4 d. 05:00:00 | DCS | A | ###.255.47.222 | ||||
| 3 | KI5DWB - B | Curtis Ozark Digital Network | 19/07/2026, 03:21:07 | 1 d. 14:49:30 | DMRMmdvm | D | ###.63.149.47 | ||||
| 4 | K3EEF - B | - | 19/07/2026, 08:31:25 | 06:22:56 | DCS | A | ###.117.113.198 | ||||
| 5 | KO6ECA - T | Craig Sotelo | 19/07/2026, 10:34:26 | 04:19:55 | DCS | A | ###.174.196.219 | ||||
| 6 | KO6ECA - B | Craig Sotelo | 19/07/2026, 10:34:48 | 04:19:33 | DMRMmdvm | D | ###.174.196.219 | ||||
| 7 | N6UTC - B | Endaf Buckley | 19/07/2026, 10:43:39 | 04:10:42 | DMRMmdvm | D | ###.76.189.21 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 103 d. 15:07:45
