|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 09/04/2026, 17:24:59 | 1 d. 14:06:01 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | N6UTC - B | Endaf Buckley | 11/04/2026, 06:33:23 | 1 d. 06:12:02 | DCS | A | ###.76.189.21 | ||||
| 3 | KO6ECA - D | Craig Sotelo | 10/04/2026, 04:00:01 | 1 d. 04:37:15 | DCS | A | ###.174.196.219 | ||||
| 4 | KO6ECA - U | Craig Sotelo | 10/04/2026, 10:06:40 | 21:24:20 | DCS | A | ###.174.196.219 | ||||
| 5 | KO6ECA - B | Craig Sotelo | 10/04/2026, 10:07:03 | 21:23:57 | DMRMmdvm | B | ###.174.196.219 | ||||
| 6 | NJ5X - B | Ryan Hurley | 10/04/2026, 10:36:05 | 20:54:55 | DCS | A | ###.255.47.222 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 4 d. 07:44:24
