|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 08/10/2026, 16:41:38 | 8 d. 20:01:42 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | KO6ECA - B | Craig Sotelo | 09/10/2026, 10:05:32 | 06:04:17 | DMRMmdvm | C | ###.175.193.144 | ||||
| 3 | N6ZAR - B | - | 09/10/2026, 12:30:00 | 03:39:49 | DMRMmdvm | ###.33.68.189 | |||||
| 4 | N6UTD - B | Arthur Johnson | 09/10/2026, 13:18:27 | 02:51:22 | DCS | A | ###.149.102.189 | ||||
| 5 | KO6ECA - A | Craig Sotelo | 09/10/2026, 15:14:41 | 00:55:08 | DCS | A | ###.175.193.144 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 9 d. 19:54:51
