|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 14/06/2026, 04:41:21 | 3 d. 15:17:33 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | N6UTD - B | Arthur Johnson | 13/06/2026, 04:08:13 | 1 d. 07:15:50 | DCS | A | ###.149.102.189 | ||||
| 3 | KO6ECA - T | Craig Sotelo | 14/06/2026, 09:20:30 | 02:03:33 | DCS | A | ###.174.196.219 | ||||
| 4 | KO6ECA - B | Craig Sotelo | 14/06/2026, 09:20:53 | 02:03:10 | DMRMmdvm | D | ###.174.196.219 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 68 d. 11:37:27
