|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 03/03/2026, 06:00:56 | 5 d. 10:43:43 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | KO6ECA - U | Craig Sotelo | 03/03/2026, 03:49:19 | 20:42:37 | DCS | A | ###.174.196.219 | ||||
| 3 | NJ5X - B | Ryan Hurley | 02/03/2026, 11:04:21 | 19:48:42 | DCS | A | ###.255.47.222 | ||||
| 4 | KO6ECA - B | Craig Sotelo | 03/03/2026, 03:11:04 | 03:41:59 | DMRMmdvm | B | ###.174.196.219 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 6 d. 15:10:59
