|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KO6ECA - U | Craig Sotelo | 29/04/2026, 09:30:55 | 11:34:49 | DCS | A | ###.174.196.219 | ||||
| 2 | KO6ECA - B | Craig Sotelo | 29/04/2026, 09:31:19 | 11:34:25 | DMRMmdvm | B | ###.174.196.219 | ||||
| 3 | NJ5X - B | Ryan Hurley | 29/04/2026, 11:15:24 | 09:50:20 | DCS | A | ###.255.47.222 | ||||
| 4 | KI5DWB - B | Curtis Ozark Digital Network | 29/04/2026, 20:06:04 | 00:59:40 | DMRMmdvm | D | ###.63.149.47 | ||||
| 5 | N6UTC - A | Endaf Buckley | 29/04/2026, 20:54:47 | 00:27:17 | DCS | A | ###.139.254.243 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 22 d. 21:19:08
