|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KI5DWB - B | Curtis Ozark Digital Network | 05/08/2026, 20:08:07 | 2 d. 15:00:09 | DMRMmdvm | D | ###.63.149.47 | ||||
| 2 | N6UTD - B | Arthur Johnson | 07/08/2026, 00:43:44 | 1 d. 10:24:32 | DCS | A | ###.149.102.189 | ||||
| 3 | N6UTC - B | Endaf Buckley | 08/08/2026, 04:41:20 | 06:26:56 | DMRMmdvm | D | ###.76.189.21 | ||||
| 4 | KO6ECA - T | Craig Sotelo | 08/08/2026, 09:50:54 | 01:17:22 | DCS | A | ###.174.196.219 | ||||
| 5 | KO6ECA - B | Craig Sotelo | 08/08/2026, 09:51:16 | 01:17:00 | DMRMmdvm | D | ###.174.196.219 | ||||
D-Star Multiprotocol Reflector XLX411 v2.5.3 - Dashboard v2.4.3+_blk | Provided by KO6ECA, info: ko6eca@gmail.com
Uptime: 123 d. 11:21:40
